UG/PG Programmes Intake
| Academic Year 2024-2025 | ||
|---|---|---|
| Program | Specialization | Students Intake |
| UG Courses | Civil Engineering(CE) | 30 |
| Computer Science and Engineering(CSE) | 270 | |
| CSE(Artificial Intelligence[AI] and Machine Learning[ML]) | 180 | |
| Computer Science and Engineering(Data Science) | 180 | |
| Electronics and Communication Engineering(ECE) | 90 | |
| Electrical and Electronics Engineering(EEE) | 30 | |
| Mechanical Engineering(ME) | 30 | |
| Total | 810 | |
| Program | Specialization | Students Intake |
|---|---|---|
| PG Courses | M.Tech CAD/CAM | 6 |
| M.Tech Computer Science Engineering | 6 | |
| M.Tech Embedded Systems | 6 | |
| M.Tech Structural Engineering | 6 | |
| Master of Businees Administration | 60 | |
| Total | 84 |
| Academic Year 2023-2024 | ||
|---|---|---|
| Program | Specialization | Students Intake |
| UG Courses | Civil Engineering(CE) | 30 |
| Computer Science and Engineering(CSE) | 270 | |
| CSE(Artificial Intelligence[AI] and Machine Learning[ML]) | 180 | |
| Computer Science and Engineering (Cyber Security) | 120 | |
| Computer Science and Engineering(Data Science) | 180 | |
| Electronics and Communication Engineering(ECE) | 180 | |
| Electrical and Electronics Engineering(EEE) | 30 | |
| Information Technology (IT) | 180 | |
| Mechanical Engineering(ME) | 30 | |
| Total | 1200 | |
| Program | Specialization | Students Intake |
|---|---|---|
| PG Courses | M.Tech CAD/CAM | 12 |
| M.Tech Computer Science Engineering | 12 | |
| M.Tech Embedded Systems | 12 | |
| M.Tech Structural Engineering | 24 | |
| Master of Businees Administration | 120 | |
| Total | 180 |


